このページで
| Study ID: | Groups | Animal number | Treatment | Dosage (mg/kg) | Lot No. | Dosing Volume | Dosing Route | Treatment Schedule | Treatment Times |
| 21P079513 | G1 | 6 | PBS | - | 2425263 | 10μL/g | i.p. | QW | 2 |
| G2 | 6 | ADC | 1mpk | - | 10μL/g | i.p. | QW | 2 | |
| G3 | 6 | ADC | 3mpk | - | 10μL/g | i.p. | QW | 2 |
| Study ID: | Groups | Animal number | Treatment | Dosage (mg/kg) | Lot No. | Dosing Volume | Dosing Route | Treatment Schedule | Treatment Times |
| 24P071530 | G1 | 6 | PBS | - | 2933643 | 10μL/g | i.v. | QW | 2 |
| G2 | 6 | DS-8201 | 3mpk | 394042 | 10μL/g | i.v. | QW | 2 | |
| G3 | 6 | DS-8201 | 6mpk | 394042 | 10μL/g | i.v. | QW | 2 |
| Study ID: | Groups | Animal strain | Sex | Cell line | The amount of cells Inoculated |
The Volume of cells |
Animal number | Remarks |
| 24P071545 | G1 | B-NDG mice | F | B-CMV-Luc Panc 02.03#mix | 5×105 | 0.04ml/mice | 6 | Orthotopic |
| G2 | B-NDG mice | F | B-CMV-Luc Panc 02.03#mix | 1×106 | 0.04ml/mice | 6 | Orthotopic | |
| G3 | B-NDG mice | F | B-CMV-Luc Panc 02.03#mix | 2×106 | 0.1ml/mice | 6 | Subcutaneously on the right flank |
| Study ID: | Groups | Animal strain | Sex | Cell line | The amount of cells Inoculated |
The Volume of cells |
Animal number | Remarks |
| 24P071546 | G1 | B-NDG mice | F | B-Tg(CMV-Luc-EGFP) PANC-1#1-G02 | 5×105 | 0.04ml/mice | 6 | Orthotopic |
| G2 | B-NDG mice | F | B-Tg(CMV-Luc-EGFP) PANC-1#1-G02 | 1×106 | 0.04ml/mice | 6 | Orthotopic |