C57BL/6-Cd3etm1(CD3E)Bcgen Cd3dtm1(CD3D)Bcgen Cd3gtm1(CD3G)Bcgen Cd28tm1(CD28)Bcgen Ms4a1tm2(MS4A1)Bcgen/Bcgen • 112712
| Product name | B-hCD3EDG/hCD28/hCD20 mice |
|---|---|
| Catalog number | 112712 |
| Strain name | C57BL/6-Cd3etm1(CD3E)Bcgen Cd3dtm1(CD3D)Bcgen Cd3gtm1(CD3G)Bcgen Cd28tm1(CD28)Bcgen Ms4a1tm2(MS4A1)Bcgen/Bcgen |
| Strain background | C57BL/6 |
| NCBI gene ID | 916,915,917,940,931 (Human) |
| Aliases | T3E; TCRE; IMD18; CD3epsilon; T3D; IMD19; CD3DELTA; CD3-DELTA; T3G; IMD17; CD3GAMMA; CD3-GAMMA; Tp44; IMD123; B1; S7; Bp35; CD20; FMC7; CVID5; LEU-16 |
This animal was generated by crossingB-hCD3EDG mice(110039),B-hCD28 mice(110007)and B-hCD20 mice(111231). Validation data for the respective single-gene products can be referenced.