C57BL/6-Hgftm2(HGF)Bcgen Mettm1(MET)Bcgen Fcgrttm1(FCGRT)Bcgen/Bcgen • 114054
Product name | B-hHGF/hMET/hFcRn mice |
---|---|
Catalog number | 114054 |
Strain name | C57BL/6-Hgftm2(HGF)Bcgen Mettm1(MET)Bcgen Fcgrttm1(FCGRT)Bcgen/Bcgen |
Strain background | C57BL/6JNifdc |
NCBI gene ID | 3082,4233,2217 (Human) |
Aliases | DFNB39, F-TCFB, HPTA, SF, HGF; AUTS9, DFNB97, HGFR, RCCP2, c-Met; FCRN, alpha-chain |
B-hHGF/hMET/hFcRn mice were obtained by mating B-hHGF/hMET mice (113298) and B-hFcRn mice(110001). For validation data of this mouse model, you can refer to the validation data from the related mouse models.