自己免疫疾患は、心血管疾患と癌に次ぐ、世界的に3番目に大きな疾患カテゴリーです。自己免疫疾患治療薬の世界市場は、1,000億ドルを超える規模です。迅速な診断と治療の重要性が高まっているにもかかわらず、依然として大きな未充足の臨床ニーズが残っています。新たな標的薬の市場は拡大し、市場シェアも大幅に拡大すると予測されています。
Target(s) | Format | Immune mice | Indication | Development Stage |
CD40 | mAb | RenMab | Graft rejection | Preclinical |
IL4RA | mAb | RenMab KO | Asthma | Candidates Selection |
0X40 | BpAb | RenLite KO | Atopic dermatitis | Candidates Selection |
ST2 | mAb | RenMab KO | Asthma, Chronic Obstructive Pulmonary Disease (COPD) | Candidates Selection |
TNFSF15 (TL1A) | mAb | RenMab KO | Enteritis | Candidates Selection |
0X40 | mAb | RenMab KO | Atopic dermatitis | Leads Selection |
0X40L | mAb | RenMab KO, RenLite | Atopic dermatitis | Leads Selection |
FCER1 | mAb | RenMab KO | Asthma | Leads Selection |
IGHE | mAb | RenMab KO | Asthma, Allergy, Allergic rhinitis | Leads Selection |
IL23R | mAb | RenMab KO | Psoriasis,Enteritis | Leads Selection |
1L2RB | mAb | RenMab,RenMab KO | Vitiligo, Alopecia areata, Graft rejection | Leads Selection |
IL36R | mAb | RenMab KO | Psoriasis | Leads Selection |
OSM | mAb | RenMab KO | Osteoporosis.Peripheral neuropathy | Leads Selection |
OSMR | mAb | RenMab KO | Pruritus, atopic dermatitis, nodular pruritus, inflammatory bowel disease, pulmonary fibrosis,liver fibrosis | Leads Selection |
CXCL13 | mAb | RenMab,RenMab KO | Autoimmune disease | Leads Selection |
BAFF | mAb | RenMab KO | Systemic lupus erythematosus (SLE), lgA nephropathy, Sjögren's syndrome, rheumatoid arthritis | Hits Selection |
CCR9 | mAb | RenLite KO | Inflammatory Bowel Disease | Hits Selection |
CD6 | mAb | RenMab KO | Psoriasis | Hits Selection |
CD83 | mAb | RenMab KO | Graft versus host disease, inflammatory disease, Transplant rejection | Hits Selection |
DC-SIGN | mAb | RenMab KO | Systemic lupus erythematosus | Hits Selection |
FCGR2A | mAb | RenMab KO | Asthma | Hits Selection |
FCRN | mAb | RenMab KO | Myasthenia gravis,thrombocytopenia | Hits Selection |
IFNAR1 | mAb | RenMab KO | Chronic inflammation | Hits Selection |
IL13 | mAb | RenLite | Asthma | Hits Selection |
IL17RB | mAb | RenMab KO | Psoriasis | Hits Selection |
IL25 | mAb | RenMab KO | Asthma | Hits Selection |
IL31 | mAb | RenMab KO | Atopic dermatitis | Hits Selection |
IL4 | mAb | RenMab | Asthma | Hits Selection |
IL5R | mAb | RenMab KO | Asthma | Hits Selection |
IL7RA | mAb | RenMab KO | Graft rejection, Allergic disease, Blood tumor | Hits Selection |
ITGB7 | mAb | RenMab KO | DSS induces enteritis | Hits Selection |
KIT | mAb | RenMab | Hematopoietic stem cell transplantation, Chronic granulomatous disease, AML. GIST | Hits Selection |
MADCAM1 | mAb | RenMab KO | Inflammatory Bowel Disease | Hits Selection |
MDL-1 | mAb | RenMab KO | Inflammatory bowel Disease | Hits Selection |
TSLP | mAb | RenMab, RenMab KO | Asthma, Atopic Dermatitis, chronic Obstructive Pulmonary Diseases (COPD) | Hits Selection |
記載されているプロジェクト以外にも開発中のプロジェクトがありますので、最新情報にご期待ください!
評価/ライセンス/共同開発にご興味のある方は、今すぐお問い合わせまでご連絡ください!