C57BL/6-Il4tm2(IL4)Bcgen Il4ratm1(IL4RA)Bcgen Il13tm1(IL13)BcgenTslptm1(TSLP)Bcgen Crlf2tm2(CRLF2)Bcgen/Bcgen • 113622
| Product name | B-hIL4/hIL4RA/hTSLP/hTSLPR mice(C) |
|---|---|
| Catalog number | 113622 |
| Strain name | C57BL/6-Il4tm2(IL4)Bcgen Il4ratm1(IL4RA)Bcgen Il13tm1(IL13)BcgenTslptm1(TSLP)Bcgen Crlf2tm2(CRLF2)Bcgen/Bcgen |
| Strain background | C57BL/6JNifdc; BALB/cCrSlcNifdc |
| NCBI gene ID | 3565,3566,64109,85480 (Human) |
| Aliases | BSF1; IL-4; BCGF1; BSF-1; BCGF-1; CD124; IL4RA; IL-4RA; CRL2; TSLPR; CRLF2Y |
B-hIL4/hIL4RA/hTSLP/hTSLPR mice(C) were derived from mating B-hIL4/hIL4RA mice(C)(111889) and B-hTSLP/hTSLPR mice(C)(112923). For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.