BALB/cCrSlcNifdc-Pdcd1tm1(PDCD1)Bcgen Cd274tm1(CD274)Bcgen Tnfrsf9tm1(TNFRSF9)Bcgen/Bcgen • 113513
Product name | B-hPD-1/hPD-L1/h4-1BB mice(C) |
---|---|
Catalog number | 113513 |
Strain name | BALB/cCrSlcNifdc-Pdcd1tm1(PDCD1)Bcgen Cd274tm1(CD274)Bcgen Tnfrsf9tm1(TNFRSF9)Bcgen/Bcgen |
Strain background | BALB/c |
NCBI gene ID | 29126,3604,5133 (Human) |
Aliases | 4-1BB; CD137; CDw137; ILA; B7-H; B7H1; PD-L1; PDCD1L1; PDCD1LG1; PDL1; hPD-L1; CD279; PD-1; PD1; SLEB2; hPD-1; hPD-l; hSLE1; hSLE1; B7-H; hPD-L1; 4-1BB |
B-hPD-1/hPD-L1/h4-1BB mice(C) were obtained by mating B-hPD-1 mice(C) (112015), B-hPD-L1 mice(C) (112016), and B-h4-1BB mice(C) (112652). For validation data of this mouse model, you can refer to the validation data from the related mouse models.