C57BL/6-Pdcd1tm1(PDCD1)Bcgen Cd274tm1(CD274)BcgenIl4tm2(IL4)Bcgen Il4ratm1(IL4RA)Bcgen/Bcgen • 113626
| Product name | B-hPD-1/hPD-L1/hIL4/hIL4RA mice |
|---|---|
| Catalog number | 113626 |
| Strain name | C57BL/6-Pdcd1tm1(PDCD1)Bcgen Cd274tm1(CD274)BcgenIl4tm2(IL4)Bcgen Il4ratm1(IL4RA)Bcgen/Bcgen |
| Strain background | C57BL/6 |
| NCBI gene ID | 5133,29126,3565,3566 (Human) |
| Aliases | PD1; PD-1; CD279; SLEB2; hPD-1; hPD-l; hSLE1; ADMIO4; AIMTBS; B7-H; B7H1; PDL1; PD-L1; ADMIO5; hPD-L1; PDCD1L1; PDCD1LG1; BSF1; IL-4; BCGF1; BSF-1; BCGF-1; CD124; IL4RA; IL-4RA |
B-hPD-1/hPD-L1/hIL4/hIL4RA mice were derived from mating B-hIL4/hIL4RA mice(120551) and B-hPD-1/hPD-L1 mice(120522). For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.