C57BL/6-Pdcd1tm1(PDCD1)Bcgen Tigittm1(TIGIT)Bcgen Kdrtm1(KDR)Bcgen/Bcgen • 112791
| Product name | B-hPD-1/hTIGIT/hVEGFR2 mice |
|---|---|
| Catalog number | 112791 |
| Strain name | C57BL/6-Pdcd1tm1(PDCD1)Bcgen Tigittm1(TIGIT)Bcgen Kdrtm1(KDR)Bcgen/Bcgen |
| Strain background | C57BL/6 |
| NCBI gene ID | 5133,201633,3791 (Human) |
| Aliases | PD1; PD-1; CD279; SLEB2; hPD-1; hPD-l; hSLE1; ADMIO4; AIMTBS; VSIG9; VSTM3; WUCAM; FLK1; CD309; VEGFR; VEGFR2 |
This animal was generated by crossing B-hPD-1 mice (110003), B-hTIGIT mice (110017), and B-hVEGFR2 mice (110113). Validation data for the respective single-gene products can be referenced.