C57BL/6-Pdcd1tm3(PDCD1)Bcgen Cd274tm1(CD274)Bcgen Tacstd2tm1(TACSTD2)Bcgen/Bcgen • 113032
| Product name | B-hPD-1 plus/hPD-L1/hTROP2 mice |
|---|---|
| Catalog number | 113032 |
| Strain name | C57BL/6-Pdcd1tm3(PDCD1)Bcgen Cd274tm1(CD274)Bcgen Tacstd2tm1(TACSTD2)Bcgen/Bcgen |
| Strain background | C57BL/6 |
| NCBI gene ID | 29126,4070,5133 (Human) |
| Aliases | B7-H; B7H1; PD-L1; PDCD1L1; PDCD1LG1; PDL1; hPD-L1; CD279; PD-1; PD1; SLEB2; hPD-1; hPD-l; hSLE1; EGP-1; EGP1; GA733-1; GA7331; GP50; M1S1; TROP2; hSLE1; B7-H; hPD-L1; EGP-1 |
B-hPD-1 plus/hPD-L1/hTROP2 mice were derived from mating B-hPD-1 mice plus(110019)、B-hPD-L1 mice(110015) and B-hTROP2 mice(110966) together. For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.