SD-Drd1tm1(cre)Bcgen/Bcgen • 210487
Product name | B-Drd1-Cre rats |
---|---|
Catalog number | 210487 |
Strain name | SD-Drd1tm1(cre)Bcgen/Bcgen |
Strain background | SD |
NCBI gene ID | 13488 (Mouse) |
Official symbol | Drd1 dopamine receptor D1 |
Chromosome | 17 |
Aliases | Drd; Drd-; Gpcr; Drd-1; Drd1a; Gpcr15; C030036C15Rik; Drd; Drd-; Gpcr; Drd-1; Drd1a; Gpcr15; C030036C15Rik |
Gel image of PCR products. PCR products are separated by gel electrophoresis on a 2% agarose gel. PC: samples used for PCR were collected from heterozygous mice; WT: samples used for PCR were collected from wild type mice; H2O: blank control.