C57BL/6-Cd3etm2(CD3E)Bcgen Cd28tm1(CD28)Bcgen Muc1tm1(MUC1)Bcgen/Bcgen • 113093
Product name | B-hCD3E/hCD28/hMUC1 mice |
---|---|
Catalog number | 113093 |
Strain name | C57BL/6-Cd3etm2(CD3E)Bcgen Cd28tm1(CD28)Bcgen Muc1tm1(MUC1)Bcgen/Bcgen |
Strain background | C57BL/6 |
NCBI gene ID | 4582,916,940 (Human) |
Aliases | ADMCKD; ADMCKD1; CA 15-3; CD227; EMA; H23AG; KL-6; MAM6; MCD; MCKD; MCKD1; MUC-1; MUC-1/SEC; MUC-1/X/ZD; PEM; PEMT; PUM; MUC1; IMD18; T3E; TCRE; Tp44; TCRE; Tp44; ADMCKD |
This animal was generated by crossing B-hCD3E/hCD28 mice(121248),B-hMUC1 mice(110867). Validation data for the respective single-gene products can be referenced.