C57BL/6-Cd3etm1(CD3E)Bcgen Cd3dtm1(CD3D)Bcgen Cd3gtm1(CD3G)Bcgen Tnfrsf13ctm1(TNFRSF13C)Bcgen/Bcgen • 113941
| Product name | B-hCD3EDG/hBAFFR mice |
|---|---|
| Catalog number | 113941 |
| Strain name | C57BL/6-Cd3etm1(CD3E)Bcgen Cd3dtm1(CD3D)Bcgen Cd3gtm1(CD3G)Bcgen Tnfrsf13ctm1(TNFRSF13C)Bcgen/Bcgen |
| Strain background | C57BL/6 |
| NCBI gene ID | 916,915,917,115650 (Human) |
| Aliases | T3E; TCRE; IMD18; CD3epsilon; T3D; IMD19; CD3DELTA; CD3-DELTA; T3G; IMD17; CD3GAMMA; CD3-GAMMA; BAFFR; CD268; CVID4; BAFF-R; BROMIX; prolixin |
B-hCD3EDG/hBAFFR mice were obtained by mating B-hCD3EDG mice (110039) and B-hBAFFR mice (111140). For validation data of this mouse model, you can refer to the validation data from the related mouse models.