C57BL/6-Cd3etm1(CD3E)Bcgen Cd3dtm1(CD3D)Bcgen Cd3gtm1(CD3G)Bcgen Lrrc15tm1(LRRC15)Bcgen/Bcgen • 114434
Product name | B-hCD3EDG/hLRRC15 mice |
---|---|
Catalog number | 114434 |
Strain name | C57BL/6-Cd3etm1(CD3E)Bcgen Cd3dtm1(CD3D)Bcgen Cd3gtm1(CD3G)Bcgen Lrrc15tm1(LRRC15)Bcgen/Bcgen |
Strain background | C57BL/6 |
NCBI gene ID | 131578,915,916,917,12501,12500,12502,74488 (Human) |
Aliases | CD3-DELTA; IMD19; T3D; CD3-GAMMA; IMD17; T3G; IMD18; T3E; TCRE; LIB; CD3epsilon; TCRE;CD3-DELTAELTA; CD3D;CD3-GAMMAAMMA; CD3G;LIB |
B-hCD3EDG/hLRRC15 mice were obtained by mating B-hCD3EDG mice (110039) and B-hLRRC15 mice (111177). For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.