C57BL/6-Cd3etm1(CD3E)Bcgen Cd3dtm1(CD3D)Bcgen Cd3gtm1(CD3G)Bcgen Folh1tm1(FOLH1)Bcgen/Bcgen • 113893
Product name | B-hCD3EDG/hPSMA mice |
---|---|
Catalog number | 113893 |
Strain name | C57BL/6-Cd3etm1(CD3E)Bcgen Cd3dtm1(CD3D)Bcgen Cd3gtm1(CD3G)Bcgen Folh1tm1(FOLH1)Bcgen/Bcgen |
Strain background | C57BL/6 |
NCBI gene ID | 916,915,917,2346 (Human) |
Aliases | IMD18, T3E, TCRE; CD3-DELTA, IMD19, T3D; CD3-GAMMA, IMD17, T3G; FGCP, FOLH, GCP2, GCPII, NAALAD1, NAALAdase, PSM, PSMA, mGCP |
B-hCD3EDG/hPSMA mcie were obtained by mating B-hCD3EDG mice (110039) and B-hPSMA mice (110119). For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.