C57BL/6-Cd3etm1(CD3E)Bcgen Cd3dtm1(CD3D)Bcgen Cd3gtm1(CD3G)Bcgen Folh1tm1(FOLH1)Bcgen/Bcgen • 113893
Product name | B-hCD3EDG/hPSMA mice |
---|---|
Catalog number | 113893 |
Strain name | C57BL/6-Cd3etm1(CD3E)Bcgen Cd3dtm1(CD3D)Bcgen Cd3gtm1(CD3G)Bcgen Folh1tm1(FOLH1)Bcgen/Bcgen |
Strain background | C57BL/6 |
NCBI gene ID | 2346,915,916,917 (Human) |
Aliases | CD3-DELTA; IMD19; T3D; CD3-GAMMA; IMD17; T3G; FGCP; FOLH; GCP2; GCPII; NAALAD1; NAALAdase; PSM; PSMA; mGCP; IMD18; T3E; TCRE; TCRE; CD3-DELTA; T3D; CD3-GAMMA; T3G; FGCP |
Immunohistochemical (IHC) analysis of PSMA expression in homozygous B-hCD3EDG/hPSMA mice. Various tissues were collected from wild-type C57BL/6JNifdc mice (+/+) and homozygous B-hCD3EDG/hPSMA mice (H/H; H/H), and then and analyzed by IHC with anti-PSMA antibody (abcam, ab133579). PSMA was detectable in the brain and kidney of wild-type mice and B-hCD3EDG/hPSMA mice due to the cross-reactivity of antibody.