C57BL/6-Crbntm2(CRBN)Bcgen Egfrtm2(EGFR)Bcgen/Bcgen • 114288
| Product name | B-hCRBN/hEGFR mice |
|---|---|
| Catalog number | 114288 |
| Strain name | C57BL/6-Crbntm2(CRBN)Bcgen Egfrtm2(EGFR)Bcgen/Bcgen |
| Strain background | C57BL/6 |
| NCBI gene ID | 51185,1956 (Human) |
| Aliases | MRT2; MRT2A; ERBB; ERRP; HER1; mENA; ERBB1; NNCIS; PIG61; NISBD2 |
B-hCRBN/hEGFR mice were obtained by mating B-hCRBN mice (113236) and B-hEGFR mice (120771). For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.