C57BL/6-Il10tm1(IL10)Bcgen Il10ratm1(IL10RA)Bcgen Il10rbtm1(IL10RB)Bcgen Il2rgtm2(IL2RG)Bcgen/Bcgen • 113889
| Product name | B-hIL10/hIL10RA/hIL10RB/hIL2RG mice |
|---|---|
| Catalog number | 113889 |
| Strain name | C57BL/6-Il10tm1(IL10)Bcgen Il10ratm1(IL10RA)Bcgen Il10rbtm1(IL10RB)Bcgen Il2rgtm2(IL2RG)Bcgen/Bcgen |
| Strain background | C57BL/6 |
| NCBI gene ID | 3586,3587,3588,3561 (Human) |
| Aliases | CSIF; TGIF; GVHDS; IL-10; IL10A; CD210; IL10R; CD210a; CDW210A; HIL-10R; IL-10R1; CRFB4; IBD25; CRF2-4; D21S58; D21S66; CDW210B; IL-10R2; IL-10RB; P64; CIDX; IMD4; CD132; SCIDX; IL-2RG; SCIDX1 |
B-hIL10/hIL10RA/hIL10RB/hIL2RG mice were obtained by mating B-hIL10/hIL10RA/hIL10RB mice (112664) and B-hIL2RG mice (110087). For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.