C57BL/6-Il12atm1(IL12A)Bcgen Il12btm1(IL12B)Bcgen Il12rb1tm2(IL12RB1)Bcgen Il12rb2tm3(IL12RB2)Bcgen/Bcgen • 113241
Product name | B-hIL12A/hIL12B/hIL12RB1/hIL12RB2 mice ad |
---|---|
Catalog number | 113241 |
Strain name | C57BL/6-Il12atm1(IL12A)Bcgen Il12btm1(IL12B)Bcgen Il12rb1tm2(IL12RB1)Bcgen Il12rb2tm3(IL12RB2)Bcgen/Bcgen |
Strain background | C57BL/6 |
NCBI gene ID | 3592,3593,3594,3595,83430,16160,16161,16162 (Human) |
Aliases | CD212; IL-12R-BETA1; IL12RB; IMD30; CLMF; CLMF2; IL-12B; IMD28; IMD29; NKSF; NKSF2; IL-12A; NFSK; NKSF1; P35; IL-23; IL-23A; IL23P19; P19; SGRF; CLMF; NKSF2; CD212; IMD30;NA; |
B-hIL12A/hIL12B/hIL12RB1/hIL12RB2 mice ad were obtained by mating B-hIL23A/hIL12B mice (120553) and B-hIL12RB1/hIL12RB2 mice ad (112881). For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.