C57BL/6-Il23atm1(IL23A)Bcgen Il12btm1(IL12B)Bcgen Il7rtm1(IL7R)Bcgen/Bcgen • 114153
| Product name | B-hIL23A/hIL12B/hIL7R mice |
|---|---|
| Catalog number | 114153 |
| Strain name | C57BL/6-Il23atm1(IL23A)Bcgen Il12btm1(IL12B)Bcgen Il7rtm1(IL7R)Bcgen/Bcgen |
| Strain background | C57BL/6 |
| NCBI gene ID | 51561,3593,3575 (Human) |
| Aliases | P19; SGRF; IL-23; IL-23A; IL23P19; CLMF; NKSF; CLMF2; IMD28; IMD29; NKSF2; IL-12B; ILRA; CD127; IL7RA; CDW127; IMD104; sIL-7R; lnc-IL7R; IL7Ralpha; IL-7Ralpha; IL-7R-alpha |
B-hIL23A/hIL12B/hIL7R mice were obtained by mating B-hIL23A/hIL12B mice (120553) and B-hIL7R mice (110082). For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.