C57BL/6-Il6tm1(IL6)Bcgen Il6rtm2(IL6R)Bcgen Igf1tm1(IGF1)Bcgen Igf1rtm1(IGF1R)Bcgen/Bcgen • 114472
Product name | B-hIL6/hIL6R/hIGF1/hIGF1R mice |
---|---|
Catalog number | 114472 |
Strain name | C57BL/6-Il6tm1(IL6)Bcgen Il6rtm2(IL6R)Bcgen Igf1tm1(IGF1)Bcgen Igf1rtm1(IGF1R)Bcgen/Bcgen |
Strain background | C57BL/6 |
NCBI gene ID | 16193,16194,16000,16001 (Human) |
Aliases | BSF-2, BSF2, CDF, HGF, HSF, IFN-beta-2, IFNB2, IL-6CD126, IL-6R-1, IL-6RA, IL6QA, IL6RQ, gp80, IL6RIGF, IGF-I, IGFI, MGFCD221, IGFIR, IGFR, JTK13 |
B-hIL6/hIL6R/hIGF1/hIGF1R mice were obtained by mating B-hIL6/hIL6R mice (120557), B-hIGF1 mice (110974) and B-hIGF1R mice (111274). For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.