C57BL/6-Pdcd1tm3(PDCD1)Bcgen Cd274tm1(CD274)Bcgen Vegfatm1(VEGFA)Bcgen Fcgrttm1(FCGRT)Bcgen/Bcgen • 113955
Product name | B-hPD-1 plus/hPD-L1/hVEGFA/hFcRn mice |
---|---|
Catalog number | 113955 |
Strain name | C57BL/6-Pdcd1tm3(PDCD1)Bcgen Cd274tm1(CD274)Bcgen Vegfatm1(VEGFA)Bcgen Fcgrttm1(FCGRT)Bcgen/Bcgen |
Strain background | C57BL/6 |
NCBI gene ID | 2217,29126,5133,7422,18566,60533,22339,14132 (Human) |
Aliases | B7-H; B7H1; PD-L1; PDCD1L1; PDCD1LG1; PDL1; hPD-L1; CD279; PD-1; PD1; SLEB2; hPD-1; hPD-l; hSLE1; FCRN; alpha-chain; MVCD1; VEGF; VPF; hSLE1;B7-H; hPD-L1;MVCD1; VPF;FCRN |
B-hPD-1 plus/hPD-L1/hVEGFA/hFcRn mice were obtained by mating B-hPD-1 plus/hPD-L1 mice (112550), B-hVEGFA mice (110822) and B-hFcRn mice (110001). For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.