SD-Abcb1atm1Bcgen Abcb1btm1Bcgen Abcg2tm1 Bcgen/Bcgen • 113988
| Product name | B-Mdr1/Bcrp KO rats |
|---|---|
| Catalog number | 113988 |
| Strain name | SD-Abcb1atm1Bcgen Abcb1btm1Bcgen Abcg2tm1 Bcgen/Bcgen |
| Strain background | SD |
| NCBI gene ID | 18669,26357 (Mouse) |
| Aliases | ABC15; ABCP; BCRP; Bcrp1; MXR; MXR1; md; Pgy; mdr; Abcb; Mdr1; Pgy-; Pgy1; Abcb1; Mdr1b; Pgy-1; md; Pgy; mdr; Abcb; Mdr1; Pgy-; Pgy1; Abcb1; Mdr1b; Pgy-1; ABC15 |
B-Mdr1/Bcrp KO rats were obtained by mating B-Mdr1 KO rats (113090) and B-Bcrp KO rats (113096). For validation data of this mouse model, you can refer to the validation data from the related mouse models.