C57BL/6JNifdc-Gt(ROSA)26Sortm1(Thy1-SNCA*A53T)Bcgen Sncatm1Bcgen Igf1rtm5(IGF1R)Bcgen/Bcgen • 114221
Product name | B-hSNCA*A53T plus/hIGF1R plus mice |
---|---|
Catalog number | 114221 |
Strain name | C57BL/6JNifdc-Gt(ROSA)26Sortm1(Thy1-SNCA*A53T)Bcgen Sncatm1Bcgen Igf1rtm5(IGF1R)Bcgen/Bcgen |
Strain background | C57BL/6JNifdc |
NCBI gene ID | 3480,6622 (Human) |
Aliases | CD221; IGFIR; IGFR; JTK13; NACP; PARK1; PARK4; PD1; PD1; CD221 |
B-hSNCA*A53T plus/hIGF1R plus mice were obtained by mating B-hSNCA*A53T mice plus (114090) and B-hIGF1R mice plus (111974). For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.