C57BL/6-Trem1tm1(TREM1)Bcgen Pglyrp1tm1(PGLYRP1)Bcgen Il23atm1(IL23A)Bcgen Il12btm1(IL12B)Bcgen/Bcgen • 114307
Product name | B-hTREM1/hPGLYRP1/hIL23A/hIL12B mice |
---|---|
Catalog number | 114307 |
Strain name | C57BL/6-Trem1tm1(TREM1)Bcgen Pglyrp1tm1(PGLYRP1)Bcgen Il23atm1(IL23A)Bcgen Il12btm1(IL12B)Bcgen/Bcgen |
Strain background | C57BL/6 |
NCBI gene ID | 3593,51561,54210,8993 (Human) |
Aliases | CD354; TREM-1; CLMF; CLMF2; IL-12B; IMD28; IMD29; NKSF; NKSF2; IL-23; IL-23A; IL23P19; P19; SGRF; PGLYRP; PGRP; PGRP-S; PGRPS; TAG7; TNFSF3L; TREM-1; PGLYRP; TNFSF3L; IL-23; SGRF; CLMF |
B-hTREM1/hPGLYRP1/hIL23A/hIL12B mice were obtained by mating B-hTREM1/hPGLYRP1 mice (113124) and B-hIL23A/hIL12B mice (120553). For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.